General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Status | Announced December 2015 |
Body | |
Dimensions | 153.9 x 75.9 x 8 mm, 170 grams (6.06 x 2.99 x 0.31 inches, 6.00 ounce) |
Keyboard | Touchscreen |
Colors | Gold, Gray, Silver, Garnet |
Cover | Aluminum |
Display | |
Type | AMOLED, Corning Gorilla Glass 4, capacitive, multi-touch, LCD touchscreen with 16,000,000 colors |
Size | 5.5 inches, 1080 x 1920 pixels, 401 pixels per inch |
Memory And OS | |
Card slot | MicroSD, up to 200GB |
Internal | 32GB |
OS | Android 6.0 Marshmallow; HTC Sense UI |
Processors | 2.0GHz octa-core CPU, MediaTek MT6795 chipset, PowerVR G6200 GPU |
RAM | 3GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WI-FI | 802.11 a/b/g/n, WIFI hotspot, DLNA, Wi-Fi direct |
Bluetooth | Version 4.1, A2DP |
GPS | A-GPS, GLONASS |
NFC | No |
USB | MicroUSB v2.0 |
Camera | |
Primary | 13MP, up to 4128 x 3096-pixel pictures, autofocus, geo-tagging, face and smile detection, optical image stabilization, HDR, panorama, touch focus camera with dual LED flash |
Video | 1080p@30fps, 720p@60fps |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery | |
Capacity | 3000mAh Li-Po battery (non removable) |
Stand-by | |
Talk time | Up to 15 hours |
Music play | |
Other Features | |
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
– FM radio – Active noise cancellation with dedicated mic – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Price | |
Price level | About 370 USD |
Friday
HTC One X9 Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment