|
General Information
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 3(1800), 7(2600), 20(800) |
SIM | Micro SIM |
Status | Announced January 2016 |
|
Body
|
Dimensions | 131.9 x 66.7 x 8.9 mm, 120 grams (5.19 x 2.63 x 0.35 inches, 4.23 ounce) |
Keyboard | Touchscreen
|
Colors | Black, White, Blue |
Cover | Plastic |
|
Display
|
Type | IPS capacitive, multitouch touchscreen with 16,000,000 colors |
Size | 4.5 inches, 480 x 854 pixels, 218 pixels per inch |
|
Memory And OS
|
Card slot | MicroSD, up to 128GB |
Internal | 8GB |
OS | Android 5.1 Lollipop |
Processors | 1GHz quad-core Cortex-A53 CPU, MediaTek MT6735M chipset, Mali-T720 GPU |
RAM | 1GB |
|
Audio
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
|
Connectivity
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, dual-band, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.1, A2DP EDR |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0 |
|
Camera
|
Primary | 5MP, up to 2592 x 1944-pixel-pixel pictures, autofocus, geo-tagging, HDR, panorama, touch focus camera with dual LED flash |
Video | Yes |
Secondary | 2MP up to 1600 x 1200-pixel picture |
|
Battery
|
Capacity | 1940 Li-Ion battery |
Stand-by | |
Talk time | |
Music play | |
|
Other Features
|
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | – SNS integration
– MP4/MPEG4/H.263/H.264 player
– MP3/WAV/eAAC+/AC3/FLAC player
– Document viewer
– Image viewer/editor
– Voice memo/dial/command
– Active noise cancellation with dedicated mic |
|
Price
|
Price level | About 120 USD |
wow
ReplyDelete