|
General Information
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual nano SIM |
Status | Available January 2016 |
|
Body
|
Dimensions | 148.2 x 72.5 x 6.8 mm,135 grams (5.83 x 2.85 x 0.27 inches, 4.76 ounce) |
Keyboard | Touchscreen |
Colors | Gold, White |
Cover | Aluminum |
|
Display
|
Type | Super AMOLED, capacitive touchscreen with 16,000,000 colors |
Size | 5.2 inches, 1080 x 1920 pixels, 424 pixels per inch (PPI) |
|
Memory And OS
|
Card slot | MicroSD, up to 128GB |
Internal | 64GB |
OS | Android 5.0.2 Lollipop |
Processors | 1.5GHz quad-core Cortex-A53 & 1.0GHz quad-core Cortex-A53 CPU, Qualcomm MSM8939 Snapdragon 615 chipset, Adreno 405 GPU |
RAM | 3GB |
|
Audio
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
|
Connectivity
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps downlink; Up to 5.76 mbs uplink |
4G | Up to 300 mbps downlink; Up to 50 mbs uplink |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, WIFI hotspot, Wi-Fi direct, dual-band, DLNA |
Bluetooth | Version 4.1, A2DP |
GPS | A-GPS, GLONASS |
NFC | No |
USB | MicroUSB v2.0 |
|
Camera
|
Primary | 13MP, up to 4128 x 3096-pixel pictures, Geo-tagging, auto focus, HDR, panorama, touch focus, face detection camera with LED flash |
Video | 1080p@30fps |
Secondary | 8MP, up to 3264 x 2448-pixel pictures |
|
Battery
|
Capacity | 2200mAh Li-Ion battery |
Stand-by | |
Talk time | |
Music play | |
|
Other Features
|
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| – SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input – Google Search, Gmail, YouTube, Calendar, Google Talk |
|
Price
|
Price level | About 350 USD |