This is a very Great news for all Huawei Brand Loyalists especially as the company keeps dropping SmartPhones with greater Capability than usual. Talking about SmartPhones, Huawei Mobiles has just released another Android device that would no doubt leave you No choice other than to drop the old one you're using and upgrade to a newer one.
Here are the Specs and Cost of Huawei's Honor V8 SmartPhone:

General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
SIM | Dual nano SIM |
Status | Available May2016 |
Body | |
Dimensions | 157 x 77.6 x 7.8 mm, 170 grams (6.18 x 3.06 x 0.31 inches, 6.00 ounce) |
Keyboard | Touchscreen |
Colors | Silver, Gold |
Cover | Aluminum |
Display | |
Type | IPS capacitive, multi-touch touchscreen with 16,000,000 colors |
Size | KNT-AL10, KNT-TL10 – 5.7 inches, 1080 x 1920 pixels, 386 pixels per inch (PPI) KNT-AL20 – 5.7 inches, 1440 x 2560 pixels, 515 pixels per inch (PPI) |
Memory And OS | |
Card slot | MicroSD, up to 128GB |
Internal | KNT-AL10, KNT-TL10 – 32GB KNT-AL20 -64GB |
OS | Android 6.0 Marshmallow, Emotion UI 4.1 |
Processors | KNT-AL10, KNT-TL10 – 2.3GHz quad-core Cortex-A72 & 1.8GHz quad-core Cortex-A53 CPU, HiSilicon Kirin 950 chipset, Mali-T880 MP4 GPU KNT-AL20 – 2.5GHz quad-core Cortex-A72 & 1.8GHz quad-core Cortex-A53 CPU, HiSilicon Kirin 955 chipset, Mali-T880 MP4 GPU |
RAM | 4GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downink; Up to 5.76 mbps uplink |
4G | Up to 300 mbps downink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.1, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | No |
USB | MicroUSB v2.0 |
Camera | |
Primary | 12MP, up to 4000 x 3000-pixel pictures, face and smile detection,autofocus, geo-tagging camera with dual sensor and dual LED flash |
Video | 1080p@30fps |
Secondary | 8MP, up to 3264 x 2448-pixel pictures |
Battery | |
Capacity | 3500mAh Li-Po battery |
Stand-by | |
Talk time | |
Music play | |
Other Features | |
Sensors | Accelerometer, Proximity, Compass, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor |
Price | |
Price level | About 550 USD |
I read the specs of Huawei Honor V8. It comes with very innovative specs and features. The most interesting thing with this Smartphone is to have 3000mAH battery with long lasting battery life. Massive battery is one of the big issue with smartphones but huawei has resolved this problem with this newer handset.
ReplyDelete