Huawei is really making waves in the mobile market especially here in the US and Africa! Here is another Huawei's breath snatching SmartPhone, explicitly made for the smart! Enjoy the specs below
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual micro SIM |
Status | Available April 2016 |
Body | |
Dimensions | 147.1 x 73.8 x 8.3 mm, 156 grams (5.79 x 2.91 x 0.33 inches, 5.50 ounce) |
Keyboard | Touchscreen |
Colors | Black, Silver, Gold |
Cover | Plastic |
Display | |
Type | IPS capacitive, multi-touch touchscreen with 16,000,000 colors |
Size | 5.2 inches, 1080 x 1920 pixels, 424 pixels per inch (PPI) |
Memory And OS | |
Card slot | MicroSD, up to 128GB |
Internal | 16GB |
OS | Android 6.0 Marshmallow, Emotion UI 4.1 |
Processors | 2.0GHz quad-core Cortex-A53 & 1.7 GHz quad-core Cortex-A53 CPU, HiSilicon Kirin 650 chipset, Mali-T880MP2 GPU |
RAM | 2GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.1, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | No |
USB | MicroUSB v2.0 |
Camera | |
Primary | 13MP, up to 4128 x 3096-pixel pictures, face and smile detection,autofocus, geo-tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 8MP, up to 3264 x 2448-pixel pictures |
Battery | |
Capacity | 3000mAh Li-Po battery |
Stand-by | |
Talk time | |
Music play | |
Other Features | |
Sensors | Accelerometer, Proximity, Compass, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor |
Price | |
Price level | About 170 US |
No comments:
Post a Comment