Lenovo after making two nice Smartphone this June could be awarded the best for the month, but the month is still fresh especially as other makers like Gionee still made a record as they released the Almighty Gionee S6 Pro smartphone.
The Gionee S6 Pro smartphone is specially made for space lovers! Is is because its been made with a sloping 64GB storage capacity, it can also accept SD Cards up to 256GB capacity.
The Gionee S6 Pro smartphone is a hot device for selfie lovers as its designed with an 8MP selfie Camera along with a 13MP rear Camera!
You can see other interesting Tips about the Gionee S6 Pro Smartphone Below!
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, June |
---|---|---|
Status | Coming soon. Exp. release 2016, June |
BODY | Dimensions | 153 x 75.3 x 7.6 mm (6.02 x 2.96 x 0.30 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- Amigo OS 3.2 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase-detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3130 mAh battery | |
---|---|---|
Stand-by | Up to 558 h (3G) | |
Talk time | Up to 38 h 30 min (3G) |
MISC | Colors | Gold, Silver, Rose Gold |
---|
No comments:
Post a Comment