Do not be surprised! Gionee may just be the next most wanted brand in the global smartphone industry.
Just this June, Gionee has released over 4 fantastic Mobile devices with good specs for lovers of selfie. Released Products were also designed to be powered with Good batteries.
Today, i stand to talk about another Good product released by the Company. This time, they called it M6.
Gionee M6 was designed to be powered by a 5000mAh Battery with which i know no phone user will ever say its not enough for the day.
What About The Camera?
The device snaps with a 13MP Rear Camera which i think is the most prevalent Camera in found on most recent Mobile devices, Selfie Lovers will surely admire the 8MP selfie Camera, which i think will snap the Smooth off your skin.
The M6, is meant to run on Android 6.0 marshmellow, based on a Quad-Core 1.8 GHz Cortex-A53 processor.
storage? Its got the best memory, especially as it is built on a dedicated 256GB which i believe is one of the most recent storage facility ever installed on a smartphone. Gionee M6 Does all its task On A 4GB RAM. This makes it one of the fastest Mobile devices ever.
Other Specifications are listed Below for your reading Pleasure!
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO / TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, July |
---|---|---|
Status | Coming soon. Exp. release 2016, August |
BODY | Dimensions | 152.3 x 75.3 x 8.2 mm (6.00 x 2.96 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- Amigo 3.5 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64/128 GB, 4 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED flash |
---|---|---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2, 1/4" sensor size, 1.12 µm pixel size |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Reverse charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 5000 mAh battery |
---|
MISC | Colors | Champagne, Gold |
---|
No comments:
Post a Comment