It is yet another beautiful Product from Gionee. The company Gionee has this August, released another breath taking product and this time, they've chosen to call it Gionee S6s.
Let me tell you a few things i have come to love about the S6s product from Gionee.
1. Body
The soft curves are balanced against the sharp lines for a striking impression &
i love the safety programmes by Gionee especially as a finger Print scanner has been adopted for the new S6s. This actually leaves your device safe since there no body in the world having the same finger Prints as yours.
3. Operating System
Gionee S6s has been designed to run on Android 6.0 Marshmellow And Amigo 3.2 Operating System. These two are combined to give a better feel when it comes to selfies, Video Beauty Editor, Image+ and much more.
4. Storage
The S6s is a store house for those whose work requires the carriage of a large data. This is because the device is built to store your data on a 32GB ROM and this can be expanded upto 128GB, along with 3GB RAM.
5. Camera
The S6s’ 13MP rear camera is armed with a Sony sensor, f2.0 aperture & 5P lens that provide premium picture quality in every click. Its LED flash gives excellent brightness in night & low-light shots.
6. Face Beauty
I could say "Beauty lies in the hands of the S6s holder" My reasons are simply because with Face Beauty 2.0. Its intelligent analysis naturally beautifies your selfie and ensures you look your best. Always.
7. Battery
Everyone needs a phone with a very long battery life and for this reason, will say the S6s will go a long way in the smartphone market especially as it is powered by a 3150mAh Battery. I think this is one of the nicest battery life you can ever expect from a smartphone like this.
See More Specs Below:
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | LTE band 3(1800), 5(850), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, August |
BODY | Dimensions | 154.5 x 75.6 x 8.3 mm (6.08 x 2.98 x 0.33 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Amigo UI 3.2 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
---|---|---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | v2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3150 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 394 h (3G) | |
Talk time | Up to 23 h (2G) / Up to 11 h 30 min (3G) |
MISC | Colors | Mocha Gold, Latte Gold |
---|---|---|
SAR US | 0.26 W/kg (head) 0.47 W/kg (body) |
No comments:
Post a Comment