Ever seen or heard about the latest Huawei Honor 8? The device is like every other device especially as it runs on a 3000mAh Battery!
See more Tips Below!
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - AL00 (USA) | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) - AL00 (USA) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, July |
---|---|---|
Status | Available. Released 2016, July |
BODY | Dimensions | 145.5 x 71 x 7.5 mm (5.73 x 2.80 x 0.30 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 4.1 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 950 | |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM or 32/64 GB, 4 GB RAM |
CAMERA | Primary | Dual 12 MP, f/2.2, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@120fps, HDR | |
Secondary | 8 MP, f/2.4, 1.4 µm pixel size, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - DTS sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 47% in 30 min (Smart Power 4.0) - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Pearl White, Sunrise Gold, Midnight Black, Sakura Pink, Sapphire Blue |
---|
No comments:
Post a Comment