This is the exact look of the next smartphone to succeed Galaxy Note 7 from Samsung. The device is rumored to be one of the most exceptional devices ever made by Samsung. No doubt, Samsung is really ready to continue to soar high in the smartphone market with her Breathtaking devices.
Please Read through and uncover the most important facts about the Galaxy Note 8 before it finally hits the market in a few months.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored (Not Announced By Samsung For Now) |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches | |
Resolution | 3840 x 2160 pixels (~773 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v7.1 (Nougat) |
---|
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 64 GB, 6 GB RAM or 128 GB, 8 GB RAM |
CAMERA | Primary | 12 MP, f/1.6, OIS, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.6, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung Desktop Experience support - Fast battery charging - Qi wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion battery |
---|
MISC | Colors | Gold, Silver, Black, Blue |
---|
No comments:
Post a Comment