Sorry schoolnaija may not have an exact picture of what tecno's next phantom device would be, but i have decided to forecast the few specs that would make the phantom 7 one of the must have devices for all.
Just Read Below!
Just Read Below!
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | Yes |
SIM | Dual mini SIM |
Status | Announced April 2017 |
Body | |
Dimensions | |
Keyboard | Touchscreen |
Colors | White, Black, Grey, Gold, Pink, Blue |
Cover | Aluminum |
Display | |
Type | IPS, capacitive, touchscreen with 16,000,000 colors |
Size | 5.2 inches, 720 x 1280 pixels, 282 pixels per inch |
Memory And OS | |
Card slot | MicroSD, up to 32GB |
Internal | 16GB and 32GB versions |
OS | Android 6.0 Marshmallow |
Processors | 1.3GHz octa-core Cortex-A53 CPU, MediaTek MT6753 chipset, Mali-T720 MP4 GPU |
RAM | 3GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps downlink; Up to 5.67 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
Bluetooth | Version 4.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera | |
Primary | 13MP, up to 4128 x 3096-pixel pictures camera with dual LED flash |
Video | 1080p@30fps |
Secondary | 13MP, up to 4128 x 3096-pixel pictures, dual camera |
Battery | |
Capacity | 3000mAh Li-Ion battery |
Stand-by | |
Talk time | |
Music play | |
Other Features | |
Sensors | Accelerometer, Proximity, Compass, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
Miscellaneous | – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor |
Price | |
Price level | About 120 USD |