LG Has once again launched a 5.70-inch touchscreen device with a resolution of 1080 x 1920 pixels. The launch was made this may 2017.
Called Stylo 3 Plus, a device which is powered by 1.4 GHz Octa-core Qualcomm Snapdragon 435 Processor is designed with a 2GB Ram along with 32GB expandable internal storage. This can be expanded by having a MicroSD card placed on the device.
I know you're just after the camera, but i would like to tell you that the Stylo 3 Plus will make the best pics for your outings since it is designed with a 13-MP rear camera along with a 5MP selfie Camera.
It runs on android 7.0 , the latest version of the most popular operating system for mobile phones. Aside from the High version of O.S, stylus 3 Plus is powered by a 3080mAh non removable battery.
I am sure This is a device you'll love to handle and snap with. It also came with a nice sound configuration that'll leave you nodding your head while playing your favorite songs...
Please see below for other Specs...
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2017, May |
Status | Available. Released 2017, May |
BODY | Dimensions | 155.7 x 79.8 x 7.4 mm (6.13 x 3.14 x 0.29 in) |
Weight | 150 g (5.29 oz) |
SIM | Nano-SIM |
| - Stylus |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~72.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 32 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, autofocus, LED flash |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 5 MP, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | To be confirmed |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | | Li-Ion 3080 mAh battery |
Stand-by | Up to 456 h (3G) |
Talk time | Up to 14 h (3G) |
Find the lowest price for Washing Machines Under Rs. 30000 in India.
ReplyDeleteBest washing machine under 30000